| PERIODE | SINGLE | DOUBLE/TWIN | TRIPLE | |
|---|---|---|---|---|
| A | APRIL | 42,00 | 30,00 | 27,00 |
| B | MAY | 56,00 | 40,00 | 36,00 |
| C | JUNE | 63,00 | 45,00 | 40,00 |
| D | JULY | 70,00 | 50,00 | 45,00 |
| F | AUGUST | 90,00 | 65,00 | 54,00 |
| G | SEPTEMBER | 56,00 | 40,00 | 36,00 |
| H | OCTOBER | 42,00 | 30,00 | 27,00 |
| PERIODE | SINGLE | DOUBLE/TWIN | TRIPLE | |
|---|---|---|---|---|
| A | APRIL | 62,00 | 50,00 | 47,00 |
| B | MAY | 76,00 | 60,00 | 56,00 |
| C | JUNE | 83,00 | 65,00 | 60,00 |
| D | JULY | 90,00 | 70,00 | 65,00 |
| F | AUGUST | 110,00 | 85,00 | 74,00 |
| G | SEPTEMBER | 76,00 | 60,00 | 56,00 |
| H | OCTOBER | 62,00 | 50,00 | 47,00 |
Children 0-3 years old: Free
Check-in: from 16.00 to 19.00, except with previous agreement
Check-out: from 8.30 to 10.00, except with previous agreement
Animals 5 euros a day
FOR THE RESIDENCE PRICE LIST PLEASE CONTACT US